Listed By Michael Camello (DRE# 00882694) at Gold Shield Realty Group (951 314 7182).
| Assessor’s Parcel Number | 954320039 |
| Homeowner’s Association | Villa Avanti Association |
| Days on Market | 1 |
| Last Modified | October 2nd at 1:55pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $339.40 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Mediterranean |
| Utilities | Natural Gas Connected, Phone Available, Sewer Connected, Cable Available, Electricity Connected, Underground Utilities, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1990 |
| HOA Dues | $42.00 |
| Appliances | High Efficiency Water Heater, Double Oven, Gas Oven, Gas Cooktop, Water Line to Refrigerator, Water Softener, Refrigerator, Disposal, Dishwasher, Microwave, Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Gas, Gas Starter, Family Room |
| Floorspace | 2,622 sq. ft. |
| Floor | Tile, Carpet, Wood |
| Heating | Central |
| Interior Features | High Ceilings, Granite Counters, Wired for Sound, Pantry, Recessed Lighting, Ceiling Fan(s), Bar, Copper Plumbing Full, Cathedral Ceiling(s), Crown Molding, Balcony, Built-in Features, Two Story Ceilings |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Gas & Electric Dryer Hookup, Washer Hookup |
| Acres | 0.21 |
| Fence | Wood, Wrought Iron |
| Lot Size | 9,148 sq. ft. |
| Garage Spaces | 3 |
| Parking | Concrete, Driveway Up Slope From Street, Direct Garage Access, Garage Faces Front, Driveway, Garage Door Opener, Garage - Two Door |
| Patio | Concrete, Porch, Patio Open, Stone, Patio, Deck |
| Roofing | Spanish Tile |
| Spa Features | In Ground, Private, Heated, Gunite, See Remarks |
| View | Mountain(s), City Lights, See Remarks |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.